💧 Key Benefits
📌 Technical Properties
📦 In-the-box
🌊 Applications
🛡️ Safety & Handling
🔄 Maintenance
🔧 How To Install
⚙️ How It Works
Difference between models
| Model | ECS04L | ECS07L | ECS10L | ECS15L | ECS25L | ECS40L | ECS70L |
|---|---|---|---|---|---|---|---|
| Flow Rate @ 98% UVT – US Public Health (LPH) | 250 LPH | 650 LPH | 750 LPH | 1,290 LPH | 2,600 LPH | 4,000 LPH | 7,000 LPH |
| Flow Rate @ 98% UVT – AUV Standard (LPH) | 200 LPH | 400 LPH | 650 LPH | 750 LPH | 1,380 LPH | 2,100 LPH | 4,500 LPH |
| Commercial RO use recommendations (LPH) | 250 LPH | 500 LPH | 750 LPH | 1000 LPH | 2000 LPH | 3000 LPH | 5000 LPH |
| Inlet / Outlet Size | ¼" BSP (M) | ½" BSP (M) | ½" BSP (M) | ¾" BSP (M) | ¾" BSP (M) | 1" BSP (M) | 1½" BSP (M) |
| Reactor Chamber MOC | SS304 (Pickled, Passivated & Electropolished) | SS304 (Pickled, Passivated & Electropolished) | SS304 (Pickled, Passivated & Electropolished) | SS304 (Pickled, Passivated & Electropolished) | SS304 (Pickled, Passivated & Electropolished) | SS304 (Pickled, Passivated & Electropolished) | SS304 (Pickled, Passivated & Electropolished) |
| Lamp Sleeve MOC | High Purity Fused Quartz (99.99% Pure Silica, UVT > 95%) | High Purity Fused Quartz (99.99% Pure Silica, UVT > 95%) | High Purity Fused Quartz (99.99% Pure Silica, UVT > 95%) | High Purity Fused Quartz (99.99% Pure Silica, UVT > 95%) | High Purity Fused Quartz (99.99% Pure Silica, UVT > 95%) | High Purity Fused Quartz (99.99% Pure Silica, UVT > 95%) | High Purity Fused Quartz (99.99% Pure Silica, UVT > 95%) |
| O-Rings & Seals MOC | Food Grade EPDM (as per US FDA 21 CFR 177.2600) | Food Grade EPDM (as per US FDA 21 CFR 177.2600) | Food Grade EPDM (as per US FDA 21 CFR 177.2600) | Food Grade EPDM (as per US FDA 21 CFR 177.2600) | Food Grade EPDM (as per US FDA 21 CFR 177.2600) | Food Grade EPDM (as per US FDA 21 CFR 177.2600) | Food Grade EPDM (as per US FDA 21 CFR 177.2600) |
| Operating Voltage | 230 V / 50–60 Hz (±10%) | 230 V / 50–60 Hz (±10%) | 230 V / 50–60 Hz (±10%) | 230 V / 50–60 Hz (±10%) | 230 V / 50–60 Hz (±10%) | 230 V / 50–60 Hz (±10%) | 230 V / 50–60 Hz (±10%) |
| UV Lamp Failure Circuit | Included | Included | Included | Included | Included | Included | Included |
Bulk orders
Contact us for special pricing on bulk orders
