💧 Key Benefits
📌 Technical Properties
🚰 Usage & Dosing
🛡️ Safety & Handling
Difference Between Antiscalants
| Features | Aquaclean CVD | Scale Rakshak | Aquaclean 4036 V | Aquaclean 4036 | Aquaclean 5046 | Aquaclean 6046 | Aquaclean 6510 | Aquaclean 7510 |
|---|---|---|---|---|---|---|---|---|
| Appearance | Brown viscous | Brown viscous | Clear–yellow | Clear–yellow | Clear–yellow | Clear–yellow | Clear–yellow | Pale yellow |
| NSF Certification | ||||||||
| Scale Control | Basic | Broad-spectrum | Sulfates + carbonates | Broad-spectrum, Sulfates + carbonates | Silica + carbonates | High-performance blend | Strong threshold | Premium multi-scale |
| Silica Handling | Low | Low | Low | Medium | Medium-High | High | High | Very High |
| Anti-Foulant Action | Low | Low | Strong | Strong | Strong | Strong | Strong | Strong |
| pH Range | ≥ 9 | 9.78 | 2–5 | 2–5 | 4–6 | 4–6 | ≥ 9 | 10–11 |
| Specific Gravity | 1.05–1.10 | 1.06 | 1.05–1.10 | 1.05–1.10 | 1.05–1.10 | 1.15–1.23 | 1.09–1.15 | 1.30–1.45 |
| Ideal For | Budget RO | General RO | Medium scaling | Potable water | Silica-prone RO | Industrial RO | High-hardness RO | High-silica/high recovery |
| Price | ₹549 | ₹599 | ₹699 | ₹1099 | ₹1259 | ₹1619 | ₹1739 | ₹1829 |
Bulk orders
Contact us for special pricing on bulk orders
