💧 Key Benefits
📌 Technical Properties
🌊 Applications
🛡️ Safety & Handling
🧪 How to Use
⚙️ How It Works
Difference between RO Membrane Cleaners
| Basis | Aquanol 1038 | Aquanol 1040 |
|---|---|---|
| Cleaner Type | Acidic RO Membrane Cleaner | Alkaline RO Membrane Cleaner |
| Primary Use | Acidic cleaning stage | Alkaline cleaning stage |
| Best Suited For | Inorganic scale, mineral deposits and acid-soluble fouling | Organic, biological and alkaline-soluble fouling |
| pH (as supplied) | -3 to 0 | 12 to 14 |
| Typical Position in 2-Stage Cleaning | Generally used after alkaline cleaning | Generally used before acidic cleaning |
| Use Together | Can be paired with Aquanol 1040 | Can be paired with Aquanol 1038 |
Bulk orders
Contact us for special pricing on bulk orders
